| Height | 169cm |
| Breastline | 86cm |
| Underbreastline | Â 66cm |
| Waistline | 57cm |
| Hip line | 91cm |
| Shoulder width | 34cm |
| Arm length | Â 69cm |
| Leg Length | Â 93cm |
| Thigh line | 47cm |
| Calfline | 29cm |
| Feet Size | Â 23cm |
| Weight | Â 38kg |
$1,539.0
| Height | 169cm |
| Breastline | 86cm |
| Underbreastline | Â 66cm |
| Waistline | 57cm |
| Hip line | 91cm |
| Shoulder width | 34cm |
| Arm length | Â 69cm |
| Leg Length | Â 93cm |
| Thigh line | 47cm |
| Calfline | 29cm |
| Feet Size | Â 23cm |
| Weight | Â 38kg |
| Height | 169cm |
| Breastline | 86cm |
| Underbreastline | Â 66cm |
| Waistline | 57cm |
| Hip line | 91cm |
| Shoulder width | 34cm |
| Arm length | Â 69cm |
| Leg Length | Â 93cm |
| Thigh line | 47cm |
| Calfline | 29cm |
| Feet Size | Â 23cm |
| Weight | Â 38kg |
What others are saying
There are no contributions yet.